Both plans give you the complete toolset — the difference is whether the AI does the heavy lifting.
You want the full workspace and prefer to enter and review details yourself. You're comfortable writing character profiles, drafting chapter summaries, and setting POV/tense manually as you go.
You want AI to scan chapters, draft character profiles, generate chapter summaries, detect POV/tense per chapter with deviation flagging, classify emotional beats, and build publishing synopses — with you reviewing and approving at every step.
Every feature. Every map. The whole continuity workspace. You're in control of what goes in — the tool keeps it organized.
Get StartedEverything in Simple, plus AI reading your manuscript so you don't start from scratch. AI drafts profiles, summaries, voice detection — you review every output before it's added.
Get StartedOne scan credit = one chapter scan. A typical novel of 30 chapters takes 30 credits to scan from scratch. Available on both plans whenever you need more.
How credits work: Your monthly plan credits (15 or 50) reset each billing cycle — they don't roll over. Top-up credits never expire and are used after your monthly allowance runs out.
Every feature, on both plans. The only difference is whether AI does the heavy lifting.
| Feature | Simple $20/mo |
Advanced $30/mo |
|---|---|---|
| Manuscript Management | ||
| Chapter upload (.txt and .docx) | ✓ | ✓ |
| Whole-manuscript import with chapter-break detection | ✓ | ✓ |
| Chapter title editing | ✓ | ✓ |
| Chapter reordering (drag and drop) | ✓ | ✓ |
| Chapter status (Draft, Revised, Final) | ✓ | ✓ |
| Inline paragraph editing | ✓ | ✓ |
| Export chapter as .docx | ✓ | ✓ |
| Genre Templates | ||
| General Fiction template | ✓ | ✓ |
| Mystery / Thriller template | ✓ | ✓ |
| Fantasy / Sci-Fi template | ✓ | ✓ |
| Non-Fiction template | ✓ | ✓ |
| Memoir template | ✓ | ✓ |
| Biography template | ✓ | ✓ |
| Genre-aware element labels | ✓ | ✓ |
| Story Elements | ||
| AI Story Element scan | 15 credits/mo | 50 credits/mo |
| Manual story element management | ✓ | ✓ |
| Aliases | ✓ | ✓ |
| XReferences | ✓ | ✓ |
| Relationships | ✓ | ✓ |
| Manuscript-wide element highlighting | ✓ | ✓ |
| Suggested tagging | ✓ | ✓ |
| Timeline | ||
| Event grid (what happens / reader learns / still hidden) | ✓ | ✓ |
| Multiple timelines per project | ✓ | ✓ |
| Merged timelines (cross-cut view, color-coded by source) | ✓ | ✓ |
| Build timeline events from the chapter reader | ✓ | ✓ |
| Plot Lines | ||
| Tag passages by narrative thread | ✓ | ✓ |
| Plot Line Map (threads-by-chapters grid) | ✓ | ✓ |
| Per-line color coding and in-line dot indicators | ✓ | ✓ |
| Search and Audit | ||
| Full manuscript search | ✓ | ✓ |
| Search by element, XRef, relationship | ✓ | ✓ |
| Case-sensitive search | ✓ | ✓ |
| Continuity Audit | ✓ | ✓ |
| Flagged for Review | ✓ | ✓ |
| Project Notes | ||
| Freeform scratchpad (rich text) | ✓ | ✓ |
| Email-to-notes inbox | ✓ | ✓ |
| Insight | ||
| Pacing & word count per chapter | ✓ | ✓ |
| Dialogue vs. prose trend | ✓ | ✓ |
| Character Presence Map | ✓ | ✓ |
| Before You Write compass | ✓ | ✓ |
| Narrative Voice — set POV & tense manually | ✓ | ✓ |
| Narrative Voice AI detection & deviation flagging | — | ✓ |
| Emotional Beat Classification | — | ✓ |
| Character Profiles | ||
| Manual character profile | ✓ | ✓ |
| AI-generated character profile | — | ✓ |
| Manuscript appearances | ✓ | ✓ |
| Synopsis Builder | ||
| Write chapter summaries manually | ✓ | ✓ |
| AI chapter summary generation | — | ✓ |
| Generate all chapters at once | — | ✓ |
| Working synopsis export (.docx) | ✓ | ✓ |
| AI Publishing Synopsis | — | ✓ |
Bring your manuscript. See what NovelContinuity sees.
Currently in private beta — apply for access